Login · Highscore · Test Run Statistics
OS ·

Login to see your points for each assignment.

Prozentwerte sind relativ zur besten Gruppe zu betrachten - hat die beste Gruppe noch nichts gemacht stehen folglich alle Gruppen auf 100%.

#GroupPointsPoints A7CoinsQ-CoinsLast TestMRC DateTest RunsQueue
1AshVsEvilThread (291)100.0%*0.0%41114013.12. 12:3408.12. 20:2953
2size t enjoyer (138)98.0%*0.0%4147508.12. 15:4208.12. 15:2991
3let me spawn (82)97.6%*0.0%47416008.12. 21:5008.12. 21:45227
4Wattestock (262)97.1%*0.0%32712512.12. 21:1410.12. 13:49105
5SLPain (78)96.4%*0.0%42814510.12. 12:4810.12. 12:4299
6wuodix (100)96.3%*0.0%46616008.12. 19:4708.12. 19:3568
7rust is easier (36)95.8%*0.0%43616510.12. 15:3610.12. 15:33120
8???95.6%*0.0%46316510.12. 12:3110.12. 12:29182
9sibirski plavac (226)95.5%*0.0%45714008.12. 14:3808.12. 14:35279
10SLPGOD (315)95.2%*0.0%31810511.12. 10:2511.12. 10:23160
11???95.0%*0.0%32911011.12. 00:0511.12. 00:02201
12Tinus Lorvalds (164)94.9%*0.0%53217009.12. 20:1909.12. 20:16189
131442 (28)94.5%*0.0%26012011.12. 12:0511.12. 12:04118
14noSLeeP (227)94.3%*0.0%31215011.12. 17:2111.12. 17:18214
15Paarth Bharadwaj (323)94.1%*0.0%37318510.12. 02:1310.12. 02:1186
16Fabian (163)94.0%*0.0%2068010.12. 18:4810.12. 18:4670
17Ivica (129)94.0%*0.0%47315004.12. 22:0004.12. 21:54117
18DanGit (77)93.9%*0.0%31914521.01. 14:4821.01. 14:47158
19callocs muesli (50)93.9%*0.0%30813510.12. 12:0310.12. 11:5052
20???93.6%*0.0%30212510.12. 21:4810.12. 21:42295
21double free (166)93.5%*0.0%2617010.12. 00:3810.12. 00:31103
22SLPNoob (2)93.3%*0.0%39815507.12. 17:3607.12. 17:33108
23???92.8%*0.0%1249512.12. 15:0711.12. 22:34221
24kardelen (216)92.7%*0.0%28513010.12. 15:2110.12. 15:17121
25Lockmaxxing (124)92.6%*0.0%4027508.12. 22:0608.12. 22:00215
26King of SLP (173)92.6%*0.0%3487510.12. 11:3510.12. 11:33321
27Severely Limited Progress (132)92.6%*0.0%34818010.12. 00:4310.12. 00:40241
28SpinLockParty (186)92.5%*0.0%24513510.12. 19:0410.12. 19:02118
29???92.5%*0.0%2425010.12. 21:0510.12. 20:52192
30???92.2%*0.0%39613009.12. 12:0709.12. 12:02193
31Antetokounmpo (224)92.1%*0.0%44016510.12. 23:5410.12. 23:43306
32the real mainthread (204)92.1%*0.0%43615508.12. 10:4708.12. 10:45131
33SLP VIBECODER (287)92.0%*0.0%2118511.12. 16:0611.12. 16:03107
34SegfaultEnjoyer (310)91.8%*0.0%40015516.12. 15:1611.12. 01:0077
35einfachOrangensaft (154)91.6%*0.0%3166512.12. 21:1506.12. 21:10181
36IPoAC enjoyer (107)90.6%*0.0%22210011.12. 17:5911.12. 17:54155
37Grabner Connoisseur (56)90.5%*0.0%44717009.12. 18:4109.12. 18:36178
38???90.5%*0.0%2777508.12. 17:3508.12. 17:31300
39Petar Nenkov (91)90.4%*0.0%30815509.12. 20:2209.12. 20:19324
40deal-with-it-testsystem (211)90.0%*0.0%27515511.12. 14:0011.12. 13:59153
4128890.0%*0.0%17517513.12. 11:1613.12. 11:14396
42nanosleeper (127)89.9%*0.0%37012016.12. 16:1110.12. 10:34164
43Marica (200)89.5%*0.0%33711010.12. 15:2010.12. 15:16213
44???89.3%*0.0%30113012.12. 22:0407.12. 22:46204
4570240 (322)89.2%*0.0%29013016.12. 13:2108.12. 11:57166
46???89.2%*0.0%12912011.12. 13:1211.12. 13:07151
47Damyan Aleksiev (354)89.1%*0.0%2577512.12. 20:5308.12. 16:19194
48Jan (32)88.9%*0.0%38910008.12. 12:2708.12. 12:2383
49???88.9%*0.0%2307011.12. 11:4211.12. 11:39451
50???88.7%*0.0%42917010.12. 22:1110.12. 21:47175
51Speicherzugriffsfehler (198)88.6%*0.0%2545010.12. 23:3310.12. 23:31108
52???88.5%*0.0%30118010.12. 19:3310.12. 13:42304
53???88.3%*0.0%757512.12. 01:4112.12. 01:40231
54softlock3d (161)88.2%*0.0%27217511.12. 17:5711.12. 17:56215
55System Level Pain (332)88.1%*0.0%3919006.12. 15:5506.12. 15:5371
56Soll Leicht Passieren (209)88.1%*0.0%34114011.12. 02:2611.12. 02:2279
5713987.9%*0.0%23612511.12. 14:4411.12. 14:40147
58???87.8%*0.0%2575011.12. 18:5609.12. 10:33167
59tublick (9)87.5%*0.0%29710510.12. 21:1410.12. 21:13129
60Hoslow (232)87.4%*0.0%2437510.12. 19:2810.12. 19:23368
61Referenzmenge2003 (255)87.2%*0.0%1616510.12. 21:0209.12. 15:38274
62???87.1%*0.0%47517507.12. 23:0307.12. 23:01263
63opaque (147)87.1%*0.0%24610011.12. 19:0311.12. 18:56194
644987.0%*0.0%55017007.12. 00:1007.12. 00:07118
65Stefan Jovic (4)87.0%*0.0%2285016.12. 15:0708.12. 02:28196
66hllo (46)86.8%*0.0%1835008.12. 09:4908.12. 09:45152
67Gruss Gott (254)86.8%*0.0%777513.12. 14:3813.12. 14:35275
68Cokabello (115)86.7%*0.0%43412510.12. 08:2710.12. 08:23278
69???86.7%*0.0%1315010.12. 16:2310.12. 16:00179
70works on my machine (169)86.4%*0.0%34215509.12. 08:2107.12. 12:53159
71Kuchen (143)86.3%*0.0%32116009.12. 15:0708.12. 16:5790
72???86.1%*0.0%1035012.12. 22:0510.12. 15:45128
73joker (376)85.8%*0.0%3146510.12. 23:3710.12. 23:33108
74Schnelle Leberkas Pause (101)85.7%*0.0%37412011.12. 14:1611.12. 14:10128
75Lemme (142)85.4%*0.0%1566511.12. 13:2211.12. 13:05887
762VariablesInOneLine (195)85.2%*0.0%37611010.12. 13:5510.12. 12:4895
77???85.1%*0.0%25816512.12. 01:4612.12. 01:43132
7810xProgrammer (92)84.8%*0.0%1816511.12. 16:1511.12. 16:10246
79huxda (358)84.4%*0.0%505013.12. 12:3313.12. 02:53240
80pointVoider (43)84.2%*0.0%1919011.12. 01:0111.12. 00:59282
81SayNoToGameOfThreads (279)83.9%*0.0%22313511.12. 14:3311.12. 14:31161
82joinedCanceler (184)83.8%*0.0%1878012.12. 21:0711.12. 11:57104
83hey (131)83.7%*0.0%38215006.12. 12:5206.12. 12:5089
84primeXY (360)83.6%*0.0%3347008.12. 17:4008.12. 16:41140
85fragnichtwasfuersaft (337)83.5%*0.0%3317512.12. 20:4810.12. 18:58116
86leopold (250)83.4%*0.0%2166011.12. 12:2507.12. 23:13109
87Heisenberg (65)83.3%*0.0%14912013.12. 17:4013.12. 17:3894
88???82.9%*0.0%1805011.12. 14:3711.12. 14:3372
89Hyperthreader (116)82.9%*0.0%1735011.12. 16:1711.12. 16:14107
90Wombat (37)82.7%*0.0%1596011.12. 13:3010.12. 16:33271
91FF15 (64)82.3%*0.0%2987510.12. 15:5610.12. 15:50336
92Jonta1 (140)82.2%*0.0%25811011.12. 13:4611.12. 02:29442
93pausei (225)82.1%*0.0%2125011.12. 18:5611.12. 18:40212
94Sam (268)81.7%*0.0%3626509.12. 13:0129.11. 21:46403
95???81.7%*0.0%27712511.12. 08:5911.12. 08:53143
96???81.6%*0.0%3197507.12. 19:2606.12. 16:54258
97???81.3%*0.0%2095010.12. 12:1910.12. 12:11104
98???81.2%*0.0%2285005.12. 13:1404.12. 19:07366
99???81.2%*0.0%30114010.12. 17:3310.12. 16:0987
100004367762395921 (307)81.0%*0.0%30716010.12. 00:2703.12. 22:4487
101???81.0%*0.0%21916511.12. 17:2911.12. 17:2693
102pthreader (153)80.8%*0.0%1445012.12. 03:2811.12. 17:2387
103???80.6%*0.0%1436511.12. 16:5211.12. 16:4898
104Test system miner (126)80.4%*0.0%3766009.12. 22:0309.12. 20:5996
105???80.1%*0.0%2967509.12. 20:5209.12. 20:49140
106???79.8%*0.0%34018011.12. 13:4611.12. 13:44136
107???79.7%*0.0%645016.12. 19:2313.12. 12:26188
108109 (109)79.6%*0.0%27713009.12. 08:2308.12. 14:34304
109???79.4%*0.0%3075002.12. 17:0302.12. 16:5187
110???79.3%*0.0%2665010.12. 12:2810.12. 12:23155
111???79.2%*0.0%40116009.12. 15:3909.12. 15:37102
112qwertz (339)79.2%*0.0%35414511.12. 21:3411.12. 14:12221
113hansei (81)79.1%*0.0%1787511.12. 17:0510.12. 16:08183
1142ndTimeSLPGodHelpMe (385)79.0%*0.0%12017011.12. 14:5611.12. 13:31250
115???79.0%*0.0%18215011.12. 14:4409.12. 16:5181
116everything is a void pointer (27)78.7%*0.0%35011509.12. 18:4809.12. 17:10162
117Nein zum Kopftuchverbot (63)78.6%*0.0%19117011.12. 15:5311.12. 15:51165
118TKXY (104)78.5%*0.0%37913510.12. 20:3110.12. 20:26127
119???78.4%*0.0%55512.12. 10:1812.12. 10:1975
120???77.9%*0.0%757011.12. 13:0511.12. 13:01285
121???77.7%*0.0%28912010.12. 21:1609.12. 11:49218
122???77.6%*0.0%36812516.12. 18:4108.12. 09:44165
123ich commit 100 Sachen 80 (240)77.3%*0.0%2697511.12. 16:2611.12. 16:24103
124???77.1%*0.0%1176011.12. 17:1111.12. 16:54169
125???76.4%*0.0%585010.12. 21:2610.12. 21:1986
126I LOVE NBA YOUNGBOY (197)76.2%*0.0%1135013.12. 17:1413.12. 17:07150
127???75.8%*0.0%257509.12. 16:4208.12. 18:46226
128pthreadCancelMe (284)75.8%*0.0%16712511.12. 17:4011.12. 17:1493
129???75.5%*0.0%25614004.12. 17:3704.12. 17:33270
130???75.4%*0.0%156513.12. 11:2813.12. 11:26195
131loki (306)75.2%*0.0%409013.12. 17:2913.12. 16:27454
132MainThread (87)74.9%*0.0%14813011.12. 17:5911.12. 15:16147
133Laus (406)74.2%*0.0%225011.12. 11:5211.12. 11:46156
134???74.2%*0.0%23111511.12. 13:2711.12. 13:23191
135???74.0%*0.0%2035511.12. 15:4111.12. 14:39495
13638974.0%*0.0%1125013.12. 04:0513.12. 04:00272
137oidawos (3)73.8%*0.0%1315511.12. 08:5411.12. 08:51179
138???73.6%*0.0%1397509.12. 23:0809.12. 23:05147
139POTATO (33)73.4%*0.0%1609505.12. 10:0205.12. 09:03316
140???73.4%*0.0%6011013.12. 17:2113.12. 16:57190
141VAMOS SLPLAYA (218)73.3%*0.0%1495011.12. 20:5403.12. 22:1655
142???73.2%*0.0%05013.12. 14:2313.12. 14:14102
143???73.1%*0.0%12310513.12. 17:3813.12. 17:35130
144CR7Goat (121)73.0%*0.0%7814011.12. 20:3311.12. 20:3072
145???72.9%*0.0%2408511.12. 15:3211.12. 15:29135
146125 (125)72.8%*0.0%1767510.12. 22:0410.12. 22:0176
147supreme dingus (241)72.6%*0.0%969513.12. 16:2113.12. 16:15174
148valgrindr (47)72.3%*0.0%1175013.12. 16:0613.12. 15:57207
149ill53 (326)72.3%*0.0%16513511.12. 13:2811.12. 13:2389
150Sauvojen tuntija (93)72.0%*0.0%1376012.12. 01:4712.12. 01:40254
151Small the Dwarf of Code (201)71.7%*0.0%15610016.12. 15:5211.12. 15:35242
152YuGiOhTimeRule (61)71.5%*0.0%29015509.12. 23:5409.12. 23:51209
15335271.4%*0.0%05012.12. 23:5512.12. 23:52305
154ABC (267)71.3%*0.0%358505.12. 22:2405.12. 22:2276
155stayc girls, its going down (60)70.9%*0.0%106006.12. 15:0606.12. 15:04282
156poni (70)70.7%*0.0%1685010.12. 19:4010.12. 19:2465
1571.2 Berserker Cycle (320)70.6%*0.0%1435013.12. 13:2605.12. 14:31117
158Huh (336)70.6%*0.0%35517511.12. 15:4011.12. 15:29172
159???70.4%*0.0%645013.12. 14:4813.12. 13:43140
160ich kann das alles nicht mehr (90)70.3%*0.0%959512.12. 13:4412.12. 13:38399
161SixSeven (247)70.3%*0.0%875011.12. 15:5711.12. 15:54184
162DesmondMondbaer (316)70.2%*0.0%27215009.12. 17:4909.12. 10:4193
163???70.1%*0.0%1265011.12. 10:5510.12. 19:0093
164Vano (392)70.1%*0.0%1156511.12. 19:1610.12. 19:38177
165seppl (302)69.9%*0.0%6511512.12. 13:3612.12. 12:12264
166naki (207)69.8%*0.0%1655010.12. 20:2110.12. 20:1778
167Hope4Best (223)69.8%*0.0%1145013.12. 11:1913.12. 11:15567
168???69.5%*0.0%13110013.12. 00:0713.12. 00:04420
169???69.5%*0.0%1316513.12. 17:0413.12. 17:03240
170???69.4%*0.0%2255512.12. 21:0306.12. 18:22212
171Mossi (84)69.3%*0.0%1149513.12. 13:5204.12. 14:39182
172???69.2%*0.0%36312009.12. 15:0408.12. 19:55116
173missedthepoint-er (185)69.1%*0.0%1037011.12. 15:0311.12. 14:57225
174???69.1%*0.0%20810517.11. 16:1217.11. 16:0968
175Marcy (191)69.0%*0.0%1495011.12. 13:4711.12. 13:4599
176???68.9%*0.0%915012.12. 19:1712.12. 19:14203
177SLPrayFOR4 (243)68.8%*0.0%575013.12. 16:4413.12. 16:12157
178wintermute (62)68.6%*0.0%33513505.12. 16:1805.12. 16:03130
179Mr.Worldwide (382)68.6%*0.0%22914504.12. 10:0429.11. 23:21167
180mallocmolly (338)68.6%*0.0%2107011.12. 13:1511.12. 13:0273
181???68.5%*0.0%22618508.12. 19:2905.12. 17:17109
182Bober (399)67.6%*0.0%17615011.12. 12:0810.12. 18:03112
183qwertzuiop (136)67.3%*0.0%42512505.12. 19:5105.12. 19:47210
184danik (249)67.3%*0.0%1295011.12. 16:3509.12. 23:08138
185geilemeile (373)67.1%*0.0%925003.12. 16:2403.12. 16:01106
1867367.1%*0.0%625012.12. 23:4812.12. 23:46162
187cisty (75)66.9%*0.0%1047511.12. 01:2711.12. 01:25184
188???66.5%*0.0%1545011.12. 18:1611.12. 17:5940
189Fragki (51)66.2%*0.0%876513.12. 18:0413.12. 17:55391
190cano (95)65.9%*0.0%1535011.12. 21:4411.12. 21:41210
191i dont got internet (182)65.9%*0.0%1726504.12. 22:1704.12. 22:14212
192toiletDoorUnlockExpert (258)65.6%*0.0%25013511.12. 11:1311.12. 11:10229
193???65.2%*0.0%10515506.12. 17:1006.12. 17:05115
194leyley (303)65.0%*0.0%50017026.10. 21:4609.10. 20:12139
195SLPgodsBlessUsAll (330)65.0%*0.0%805512.12. 12:4504.12. 19:03219
196???64.9%*0.0%55511.12. 14:5909.12. 16:19154
197???64.8%*0.0%826512.12. 12:1112.12. 12:0984
198charly (39)64.6%*0.0%1795011.12. 17:1911.12. 17:17218
199???64.1%*0.0%545012.12. 22:1212.12. 21:37163
20035664.0%*0.0%815012.12. 13:1212.12. 13:1181
201oz (296)63.9%*0.0%05013.12. 17:2813.12. 16:34276
202DarthThreader (5)63.7%*0.0%665013.12. 17:3813.12. 17:37148
203greatmiralis (257)63.5%*0.0%755009.12. 18:4708.12. 19:25126
204395 (395)63.3%*0.0%825011.12. 17:1911.12. 15:43105
205NONE (351)62.8%*0.0%7512513.12. 15:5813.12. 15:55601
206KrischToty (324)62.7%*0.0%05013.12. 11:2113.12. 11:2069
207???62.3%*0.0%1135013.12. 17:1913.12. 16:59295
208jack (333)62.2%*0.0%30217020.11. 17:5020.11. 17:40166
209asdf123 (335)62.2%*0.0%05013.12. 17:4013.12. 17:3656
210froggo (111)62.1%*0.0%1238510.12. 21:1910.12. 18:38140
211Kirchi01 (281)61.6%*0.0%935010.12. 01:2910.12. 01:26107
212Skill Level Problem (180)61.6%*0.0%1256513.12. 15:5613.12. 15:38187
213sagste (341)61.5%*0.0%011513.12. 17:4913.12. 17:46178
214???61.5%*0.0%1047512.12. 14:0212.12. 13:45111
215Antilopenfreund (265)61.2%*0.0%805013.12. 14:5613.12. 14:5399
216???59.9%*0.0%707013.12. 14:3704.12. 16:09386
217???59.8%*0.0%05013.12. 16:3113.12. 16:28149
218user23 (149)59.6%*0.0%13913012.12. 01:2512.12. 01:2498
219???59.5%*0.0%656010.12. 18:0507.12. 19:5190
220???59.1%*0.0%625513.12. 17:4713.12. 17:4488
221defma (368)58.9%*0.0%837513.12. 16:5413.12. 16:52290
222???58.7%*0.0%835012.12. 13:1612.12. 13:1441
223???58.5%*0.0%2755518.11. 17:2518.11. 17:1883
224???58.5%*0.0%2057511.12. 17:4511.12. 17:42122
2253 ECTS btw (53)58.4%*0.0%1386011.12. 10:0311.11. 21:08145
226lebronjames (150)58.3%*0.0%675511.12. 15:3120.11. 11:48230
227SLurP (76)58.3%*0.0%745005.12. 23:5705.12. 23:5485
22857 (57)57.8%*0.0%1486513.12. 17:5213.12. 17:50120
229???57.6%*0.0%945501.12. 16:3101.12. 16:2696
230???57.4%*0.0%505026.11. 14:5621.11. 22:5748
231???57.0%*0.0%05025.11. 10:1020.11. 22:3344
232???57.0%*0.0%05021.11. 00:3318.11. 17:4678
233???56.2%*0.0%2138511.12. 01:0211.12. 00:5989
234Eldorado (371)56.1%*0.0%20816522.11. 10:4522.11. 10:43132
235???55.9%*0.0%12213521.11. 00:5721.11. 00:54116
236datahazardkoeniking (391)55.5%*0.0%575013.12. 15:5713.12. 15:50254
237???55.3%*0.0%75011.12. 14:5811.12. 14:47319
238GoTo Therapy (128)55.2%*0.0%19611011.12. 18:5711.12. 18:4966
239???54.7%*0.0%675013.12. 17:5013.12. 17:43351
240blxTransport (369)54.4%*0.0%19316022.11. 16:0922.11. 15:3586
241Navimus (117)52.1%*0.0%20015511.12. 17:2811.12. 17:24171
242???51.2%*0.0%815013.12. 16:0013.12. 15:53116
243???49.5%*0.0%23811019.11. 13:5919.11. 13:5390
244647986583667698 (394)47.5%*0.0%1727516.12. 14:3104.12. 17:23354
245SLoP (108)43.7%*0.0%1528020.11. 13:1020.11. 12:24162
246???43.6%*0.0%12012011.12. 03:4711.12. 01:4188
247Otter (52)37.0%*0.0%12011020.11. 17:2220.11. 17:0825
248scripter (44)35.5%*0.0%656521.11. 20:2021.11. 20:1867
249Domain Expansion Seg Fault (40)35.4%*0.0%995004.12. 18:0604.12. 17:49171
250???33.3%*0.0%23611520.11. 11:1120.11. 10:0521
251! (246)33.1%*0.0%17913020.11. 16:4420.11. 15:50101
252HEREIAM (271)32.4%*0.0%33016530.10. 21:0730.10. 21:0334
253George Washington (134)31.9%*0.0%1475025.11. 16:5602.11. 17:0659
254???30.8%*0.0%1006506.12. 17:2406.12. 17:2391
255Green Mamba (321)28.3%*0.0%755002.11. 16:5002.11. 16:4974
256deadlock victim (295)27.2%*0.0%787522.11. 14:1022.11. 14:09144
257MrWhite (181)27.0%*0.0%05024.11. 13:3022.11. 15:13263
258TheRealMarco (25)27.0%*0.0%725522.11. 18:1922.11. 18:0273
259???26.8%*0.0%505006.12. 01:2306.12. 01:2161
260sasalopp (96)26.3%*0.0%25216021.10. 16:4318.10. 12:5364
261Orangensaft (130)26.3%*0.0%715019.11. 23:4519.11. 23:44304
262SLP made me religious (350)25.5%*0.0%785019.11. 19:3819.11. 19:2544
263???25.5%*0.0%645015.11. 12:1815.11. 12:1744
264FernandoAlonso (277)25.2%*0.0%786522.11. 15:3022.11. 15:2671
265???25.0%*0.0%011502.11. 17:4602.11. 17:45375
266???24.8%*0.0%1235002.11. 16:5802.11. 16:5719
267???24.3%*0.0%05022.11. 15:3322.11. 14:55135
268???24.2%*0.0%736020.11. 19:1320.11. 18:52123
269???22.1%*0.0%05022.11. 17:5922.11. 17:5599
270Guh (199)22.0%*0.0%585006.12. 01:0706.12. 00:22164
271???21.4%*0.0%17614022.10. 23:1722.10. 11:0576
272BAMS (314)20.2%*0.0%15311523.10. 15:1222.10. 20:3272
2733119.9%*0.0%977002.11. 20:4602.11. 20:4514
274NCT (188)17.7%*0.0%106002.11. 07:4302.11. 07:43150
275???17.0%*0.0%865017.11. 16:3617.11. 16:3641
27634817.0%*0.0%05002.11. 15:2002.11. 15:188
277???16.8%*0.0%755020.11. 14:4220.11. 14:3636
278Arthur2225 (151)16.8%*0.0%19915523.10. 15:3923.10. 15:3743
279???16.7%*0.0%1116022.10. 20:3922.10. 20:3164
280repetitio est mater studiorum (311)16.4%*0.0%275002.11. 17:5602.11. 17:564
281???16.2%*0.0%955023.10. 16:3123.10. 00:4013
282el (269)16.0%*0.0%19914023.10. 15:0123.10. 14:54110
283lAzA (270)15.9%*0.0%1769523.10. 11:3123.10. 11:2640
284???14.6%*0.0%1189521.11. 17:5321.11. 17:44110
285???14.2%*0.0%925023.10. 11:1123.10. 10:5780
286No gain, but pain. (334)13.9%*0.0%05027.10. 16:3027.10. 16:2966
287???13.4%*0.0%275002.11. 15:5602.11. 15:5556
288???13.1%*0.0%476022.10. 12:0522.10. 12:0257
289???11.9%*0.0%505002.11. 17:1802.11. 17:159
290???11.4%*0.0%995020.11. 16:4620.11. 16:3843
291???11.3%*0.0%15711020.10. 07:4108.10. 07:1081
292???11.3%*0.0%55523.10. 18:2123.10. 18:219
293abc (45)9.5%*0.0%1177022.10. 11:3222.10. 11:3042
294???9.3%*0.0%205002.11. 00:3702.11. 00:3549
295???9.3%*0.0%65002.11. 17:3602.11. 17:3337
296???9.1%*0.0%1105008.10. 17:4208.10. 17:3628
297cvbnm (159)8.7%*0.0%15009.10. 16:3609.10. 16:3158
298servus (205)8.7%*0.0%05009.10. 17:2709.10. 16:2370
299HoWdOiDoDis (94)8.6%*0.0%13111023.10. 15:0223.10. 14:4854
300SleepLessPain (236)8.2%*0.0%1185007.10. 21:3607.10. 20:4262
301cr7 (196)8.2%*0.0%889522.10. 13:5022.10. 13:4726
302Ericcu (252)8.2%*0.0%525023.10. 15:2523.10. 15:2461
303???7.8%*0.0%25009.10. 15:3309.10. 15:1216
304Joy Boy (194)7.4%*0.0%297509.10. 13:3209.10. 13:1712
305???6.9%*0.0%665019.10. 15:1619.10. 15:1617
306???6.5%*0.0%265008.10. 15:5208.10. 15:3518
307System Lagging Permanently (144)6.5%*0.0%15023.10. 14:3223.10. 14:3142
308???6.1%*0.0%175009.10. 00:5308.10. 20:1118
309???6.1%*0.0%05011.10. 17:4711.10. 17:4440
310Kakaooooo (72)5.5%*0.0%05022.10. 16:2922.10. 16:2835
311???5.5%*0.0%05002.11. 18:0102.11. 17:5595
312???5.0%*0.0%665024.10. 20:2622.10. 18:0710
313???4.7%*0.0%705009.10. 19:0409.10. 19:026
314MOUNT EVEREST (349)3.8%*0.0%1177523.10. 18:5723.10. 18:5536
315???3.8%*0.0%957522.10. 19:4122.10. 19:4038
316creatine (160)3.8%*0.0%307509.10. 12:1209.10. 12:0014
317mrslow (174)3.8%*0.0%15023.10. 16:5523.10. 12:1477
318???3.5%*0.0%2015010.10. 16:5410.10. 16:4856
319???0.9%*0.0%935001.10. 20:0801.10. 15:582
320Sviatoslav (158)0.9%*0.0%875001.10. 20:4301.10. 15:582
321???0.9%*0.0%855001.10. 20:0801.10. 15:582
322???0.9%*0.0%835006.10. 15:5606.10. 13:538
323LateNighter (122)0.9%*0.0%805001.10. 20:3801.10. 15:582
324???0.9%*0.0%736028.10. 13:4123.10. 15:1310
325???0.9%*0.0%735508.10. 23:1408.10. 23:1332
326???0.9%*0.0%735001.10. 20:0701.10. 15:582
327???0.9%*0.0%725001.10. 20:3401.10. 15:582
328joe (156)0.9%*0.0%715021.10. 17:5021.10. 17:5012
329???0.9%*0.0%715001.10. 20:2001.10. 15:582
330???0.9%*0.0%705001.10. 20:0001.10. 15:582
331???0.9%*0.0%695001.10. 20:4801.10. 15:582
332???0.9%*0.0%695001.10. 20:1901.10. 15:582
333???0.9%*0.0%695001.10. 20:4801.10. 15:582
334839121 (304)0.9%*0.0%695010.10. 22:0501.10. 15:5826
335???0.9%*0.0%665009.10. 10:0607.10. 15:594
336???0.9%*0.0%665001.10. 20:3701.10. 15:582
337???0.9%*0.0%655001.10. 20:2401.10. 15:582
338???0.9%*0.0%645001.10. 21:2501.10. 08:552
339???0.9%*0.0%645001.10. 20:5001.10. 15:582
340???0.9%*0.0%645001.10. 20:4501.10. 15:582
341???0.9%*0.0%625001.10. 20:4601.10. 08:552
342???0.9%*0.0%625001.10. 20:1901.10. 08:552
343???0.9%*0.0%625001.10. 20:2901.10. 15:582
3443620.9%*0.0%615007.10. 19:3707.10. 15:594
345???0.9%*0.0%615001.10. 20:4201.10. 15:582
346???0.9%*0.0%615001.10. 20:0101.10. 15:582
347???0.9%*0.0%605001.10. 20:4901.10. 15:582
348???0.9%*0.0%595009.10. 15:1009.10. 13:3714
349???0.9%*0.0%585001.10. 20:2201.10. 15:582
350???0.9%*0.0%585001.10. 20:3101.10. 15:582
351???0.9%*0.0%575001.10. 20:2401.10. 15:582
352???0.9%*0.0%575001.10. 20:2101.10. 15:582
353???0.9%*0.0%555001.10. 20:4001.10. 15:582
354???0.9%*0.0%525001.10. 20:2801.10. 15:582
355slpmissss (327)0.9%*0.0%505019.10. 00:2319.10. 00:1336
356???0.0%*0.0%55510.10. 12:0510.10. 12:0028
357???0.0%*0.0%05009.10. 22:4309.10. 22:413
358Aeneas (415)0.0%*0.0%05009.10. 21:5309.10. 21:513
359???0.0%*0.0%05009.10. 17:1909.10. 17:078
360???0.0%*0.0%05009.10. 18:2907.10. 15:591
361???0.0%*0.0%05009.10. 18:2307.10. 15:591
362???0.0%*0.0%05009.10. 18:2607.10. 15:591
363???0.0%*0.0%05009.10. 18:2707.10. 15:591
364???0.0%*0.0%05009.10. 18:2707.10. 15:591
365???0.0%*0.0%05003.10. 18:2103.10. 18:204
366???0.0%*0.0%05006.10. 21:5403.10. 16:592
367???0.0%*0.0%05006.10. 21:5903.10. 16:592
368???0.0%*0.0%05006.10. 22:0003.10. 16:592
369???0.0%*0.0%05006.10. 22:0103.10. 16:592
370???0.0%*0.0%05006.10. 21:5803.10. 16:592
371???0.0%*0.0%05006.10. 21:5803.10. 16:592
372???0.0%*0.0%05006.10. 22:0203.10. 16:592
373???0.0%*0.0%05001.10. 20:1501.10. 08:552
374???0.0%*0.0%05001.10. 20:1901.10. 08:552
375???0.0%*0.0%05001.10. 20:1701.10. 08:552
376???0.0%*0.0%05001.10. 21:2601.10. 08:552
377???0.0%*0.0%05001.10. 20:2201.10. 08:552
378???0.0%*0.0%05001.10. 21:2401.10. 08:552
379???0.0%*0.0%05001.10. 20:1601.10. 08:552
380???0.0%*0.0%05001.10. 20:1701.10. 08:552
381???0.0%*0.0%05001.10. 20:1701.10. 08:552
382???0.0%*0.0%05001.10. 20:1701.10. 08:552
383???0.0%*0.0%05001.10. 20:1601.10. 08:552
384???0.0%*0.0%05001.10. 20:2501.10. 15:582
385???0.0%*0.0%05001.10. 20:5101.10. 15:582
386???0.0%*0.0%05001.10. 20:0701.10. 15:582
387???0.0%*0.0%05001.10. 20:2401.10. 15:582
388???0.0%*0.0%05001.10. 20:2101.10. 15:582
389???0.0%*0.0%05001.10. 20:3401.10. 15:582
390???0.0%*0.0%05001.10. 20:4201.10. 15:582
391???0.0%*0.0%05001.10. 20:4501.10. 15:582
392???0.0%*0.0%05001.10. 20:4601.10. 15:582
393???0.0%*0.0%05001.10. 20:4801.10. 15:582
394???0.0%*0.0%05001.10. 20:3301.10. 15:582
395???0.0%*0.0%05001.10. 20:0401.10. 15:582
