Login · Highscore · Test Run Statistics
OS ·

Login to see your points for each assignment.

Prozentwerte sind relativ zur besten Gruppe zu betrachten - hat die beste Gruppe noch nichts gemacht stehen folglich alle Gruppen auf 100%.

#GroupPointsPoints A2CoinsQ-CoinsLast TestMRC DateTest RunsQueue
1???28.5%*2.6%79013.03. 17:5913.03. 17:49148
2???100.0%100.0%1094513.03. 16:5813.03. 16:52116
3???38.0%*2.6%812013.03. 09:4613.03. 09:37114
4???41.6%*2.6%71013.03. 17:1313.03. 16:54112
5???38.0%*2.6%52012.03. 18:1112.03. 18:0193
6???30.7%*2.6%53013.03. 16:5713.03. 16:4792
7lalala (132)39.4%*2.6%70013.03. 23:2913.03. 23:2588
8???39.4%*2.6%75011.03. 21:4611.03. 21:2184
9???45.3%9.1%68512.03. 14:1412.03. 14:1178
10???96.4%100.0%954516.03. 01:0616.03. 01:0074
11Wis Wis (30)41.6%*2.6%90015.03. 11:3515.03. 11:3173
12mike (13)100.0%100.0%1415013.03. 18:2513.03. 18:2173
13Kardinal (14)100.0%*100.0%1424515.03. 17:3615.03. 17:3572
14WhiteMonster (207)41.6%*2.6%50013.03. 15:5013.03. 15:0970
15felvek (29)41.6%*2.6%72012.03. 15:0012.03. 14:5168
16???26.3%*2.6%81013.03. 11:4113.03. 11:2866
17passtcho (144)41.6%*2.6%61013.03. 23:3313.03. 23:3066
18???89.1%*87.0%68016.03. 10:3616.03. 10:2966
19???21.2%*2.6%50015.03. 15:1612.03. 16:3964
20Muffin (77)41.6%*2.6%924014.03. 16:4414.03. 16:4364
21???38.0%*2.6%50012.03. 21:4612.03. 20:2360
226241.6%*2.6%70012.03. 17:5612.03. 17:4954
23Eric (184)41.6%*2.6%741513.03. 16:2913.03. 16:2054
24???41.6%*2.6%50013.03. 10:4013.03. 09:3154
25huxda (72)45.3%*9.1%50015.03. 15:4315.03. 15:4254
26???80.5%*71.8%64514.03. 20:4314.03. 21:4154
27???41.6%*2.6%50004.03. 20:0504.03. 17:4051
28kilimanjaro (149)41.6%*2.6%50012.03. 22:0812.03. 22:0050
29???96.4%100.0%50016.03. 12:0516.03. 12:0250
30???41.6%*2.6%56012.03. 12:2812.03. 12:1348
31style guide deductions (164)28.5%*2.6%54013.03. 14:0210.03. 21:5146
32IDK (210)36.1%*2.6%78011.03. 20:0211.03. 19:5446
33Ulu-Mulu (168)45.3%*2.6%1124012.03. 01:1912.03. 01:1146
34puplic.alias (142)41.6%*2.6%602010.03. 19:0310.03. 18:5946
35???96.4%100.0%954513.03. 20:3013.03. 20:2945
36IDS (12)28.5%*2.6%70014.03. 10:1713.03. 18:0044
37???41.6%*2.6%50013.03. 10:0713.03. 09:5944
38threadder (35)41.6%*2.6%50012.03. 19:3912.03. 18:3744
39user23 (160)45.3%*2.6%1234512.03. 00:1912.03. 00:0844
40Guenther (48)41.6%*2.6%691006.03. 23:0906.03. 17:2842
41MamutRahal (81)41.6%*2.6%74013.03. 17:1613.03. 17:0342
42AverageSegfaultEnjoyer (71)41.6%*2.6%83007.03. 20:2207.03. 20:1842
43TKXY (153)96.4%100.0%964014.03. 09:1111.03. 11:3142
44PointVoider (177)96.4%100.0%50013.03. 22:5113.03. 22:4842
45----------- (28)28.5%*2.6%50014.03. 23:1214.03. 22:3540
46???41.6%*2.6%50014.03. 11:1614.03. 11:1640
47???41.6%*2.6%50013.03. 01:2013.03. 00:5340
48sviat (43)92.7%*93.5%67015.03. 18:1915.03. 18:1840
49???41.6%*2.6%55508.03. 01:1908.03. 01:0738
50???41.6%*2.6%50008.03. 01:5901.03. 21:2037
51???83.2%100.0%601016.03. 10:4316.03. 10:4136
52???6.2%*2.6%832013.03. 18:3013.03. 17:5734
53???28.5%*2.6%72013.03. 18:5513.03. 17:2934
5416138.0%*2.6%752513.03. 12:3613.03. 12:1234
55???41.6%*2.6%50011.03. 12:0111.03. 10:3834
56goth girls pls (65)41.6%*2.6%50010.03. 03:1310.03. 03:0734
57???59.8%*35.0%853516.03. 12:0216.03. 12:0034
58hello (170)96.4%100.0%732005.03. 13:4604.03. 19:5334
59JuniJubel (68)19.0%*2.6%831513.03. 17:2913.03. 17:2432
60varenik (31)41.6%*2.6%74013.03. 02:5313.03. 02:4232
61Gewellter Igel (34)41.6%*2.6%851512.03. 23:5712.03. 23:4732
62Race, Forest, Race! (7)41.6%*2.6%73013.03. 14:5113.03. 14:3732
63???41.6%*2.6%50007.03. 20:1807.03. 20:1332
64???63.5%*41.5%50016.03. 12:2316.03. 12:2232
65emma (141)96.4%100.0%993014.03. 18:0513.03. 09:0132
66???6.2%*2.6%59013.03. 14:0213.03. 14:0030
67EsKracht (151)89.1%*93.5%872511.03. 19:3011.03. 19:2530
68primetime2015 (107)41.6%*2.6%50013.03. 00:0913.03. 00:0330
69DoNotThreatenMe (19)67.1%41.5%1254513.03. 13:0313.03. 12:5730
70PleaseGodHelpMePassThisClass (41)41.6%*2.6%58011.03. 00:4511.03. 00:3328
71System Level Pain (187)41.6%*2.6%50005.03. 19:4005.03. 16:3428
72???30.7%*2.6%84013.03. 18:2912.03. 18:2727
73???3.6%*0.0%50013.03. 18:1113.03. 07:3326
74???45.3%*2.6%1244513.03. 11:3213.03. 11:2226
75Spritzer Stand spritzer (33)41.6%*2.6%58011.03. 15:5311.03. 15:4626
76???41.6%*2.6%67006.03. 15:3306.03. 15:1926
77Peskostrui032 (38)41.6%*2.6%52013.03. 01:1213.03. 00:5426
78Works On My Machine (50)41.6%*2.6%821013.03. 14:4713.03. 14:4526
79???41.6%*2.6%74012.03. 18:5812.03. 18:4726
80VanDerMiauen (5)41.6%*2.6%681513.03. 03:5313.03. 03:3926
81???32.5%*2.6%81013.03. 18:4413.03. 18:0225
82Jam (74)10.2%*2.6%66013.03. 18:2613.03. 17:0224
83???28.5%*2.6%58013.03. 15:2013.03. 02:4224
84loki (109)36.1%*2.6%50009.03. 23:2009.03. 23:1524
85???38.0%*2.6%56013.03. 12:3413.03. 12:2624
86???41.6%*2.6%50010.03. 13:4310.03. 13:3724
87???41.6%*2.6%69009.03. 13:5509.03. 13:4924
88bams (121)45.3%*2.6%1214512.03. 20:3010.03. 09:0024
89???21.2%*2.6%771014.03. 00:2114.03. 00:0423
90???36.1%*2.6%50012.03. 21:5312.03. 21:4122
91fritzi (113)36.1%*2.6%50012.03. 13:2712.03. 13:2522
92OnceMoreYetAgain (123)41.6%*2.6%63008.03. 11:4808.03. 11:4622
93delija iz Teslica grada (128)41.6%*2.6%59009.03. 12:5109.03. 00:3722
94???28.5%*2.6%50013.03. 18:5113.03. 17:5820
95???28.5%*2.6%762013.03. 18:2713.03. 18:2520
96limar (166)38.0%*2.6%954513.03. 00:4213.03. 00:2920
97Jan (108)41.6%*2.6%69008.03. 15:2008.03. 15:1220
98???45.3%*2.6%1054512.03. 16:5912.03. 16:5620
99???41.6%*2.6%66011.03. 21:0811.03. 20:5920
100???41.6%*2.6%64013.03. 10:5713.03. 10:5120
101136 (136)96.4%100.0%954508.03. 17:0408.03. 17:0220
102???17.5%*2.6%45014.03. 07:3814.03. 07:3719
103???21.2%*2.6%80012.03. 23:4912.03. 23:4218
104???32.5%*2.6%50011.03. 21:1211.03. 21:0118
105???34.3%*2.6%50009.03. 21:3609.03. 21:2518
106invalid alias (125)36.1%*2.6%803012.03. 22:3412.03. 22:1618
107???38.0%*2.6%57015.03. 15:0315.03. 14:5918
108???45.3%*2.6%1204512.03. 22:2312.03. 21:1718
109Segfault Anonymous (140)41.6%*2.6%51014.03. 23:2914.03. 23:2718
110???41.6%*2.6%73011.03. 12:0511.03. 12:0018
111Tritti (188)41.6%*2.6%50008.03. 18:3008.03. 18:2118
112hereWeGoAgain (80)100.0%100.0%1283503.03. 01:4603.03. 01:3318
113???17.5%*2.6%64015.03. 16:4415.03. 16:0417
114???38.0%*2.6%50012.03. 17:1712.03. 17:1016
1158438.0%*2.6%50015.03. 19:3115.03. 16:1416
116???41.6%*2.6%64013.03. 01:3513.03. 00:4416
117chmod -R 000 . (63)8.8%*2.6%1044513.03. 15:5213.03. 15:4714
118scripter (218)38.0%*2.6%50012.03. 11:0912.03. 11:0214
119SystemLevelFun (94)45.3%*2.6%1254514.03. 07:0714.03. 07:0214
120???41.6%*2.6%861512.03. 19:0212.03. 18:5314
121???41.6%*2.6%50013.03. 13:2513.03. 13:1914
122???41.6%*2.6%74010.03. 23:0510.03. 23:0114
123skruf superwhite (129)41.6%*2.6%60012.03. 17:5111.03. 12:0614
124shadow (21)63.5%35.0%1244009.03. 07:1309.03. 07:1014
125???21.2%*2.6%61014.03. 22:4114.03. 22:3013
126KreiGer (99)32.5%*2.6%77014.03. 17:0114.03. 15:5413
127???41.6%*2.6%52014.03. 13:1814.03. 13:1513
128lets try again (223)38.0%*2.6%0015.03. 15:1315.03. 15:1013
129nicht gut oder so (212)28.5%*2.6%50012.03. 23:1112.03. 23:0612
130???32.5%*2.6%803010.03. 08:4509.03. 09:3812
131Jakob M (204)32.5%*2.6%76013.03. 13:3613.03. 12:3112
132Ableytner (59)41.6%*2.6%1254507.03. 21:3906.03. 17:1112
133???41.6%*2.6%50015.03. 14:4115.03. 14:3912
134execve (192)41.6%*2.6%86012.03. 01:2312.03. 01:1112
135ill53 (148)41.6%*2.6%952010.03. 21:1010.03. 21:0512
136danik (193)41.6%*2.6%52011.03. 16:1810.03. 01:3612
137???41.6%*2.6%82009.03. 18:3409.03. 18:3012
138???45.3%*2.6%1164004.03. 15:4604.03. 14:5012
139???41.6%*2.6%70009.03. 10:3509.03. 10:2312
140INAM (49)41.6%*2.6%69011.03. 14:0511.03. 13:5812
141stone111 (209)41.6%*2.6%99011.03. 23:1611.03. 23:0412
142???41.6%*2.6%66014.03. 15:3714.03. 15:3512
143???8.0%*2.6%67013.03. 20:3613.03. 20:3511
14440 (40)34.3%*2.6%50015.03. 15:5515.03. 15:4611
145???17.5%*2.6%50013.03. 14:4813.03. 14:1210
146Michael Jackson (171)41.6%*2.6%1003512.03. 03:1312.03. 00:4510
147Bobr (173)41.6%*2.6%67005.03. 16:5905.03. 16:3710
148oz (200)41.6%*2.6%50012.03. 22:3112.03. 22:2510
149Eldorado03 (106)41.6%*2.6%50012.03. 18:4809.03. 15:5010
150momin (67)45.3%*2.6%1224507.03. 16:3907.03. 16:0510
151???21.2%*2.6%66013.03. 22:2113.03. 22:179
1521628.5%*2.6%60013.03. 19:4613.03. 19:399
153???38.0%*2.6%50015.03. 16:1915.03. 16:189
154???17.5%*2.6%50012.03. 16:5812.03. 16:548
155???28.5%*2.6%702004.03. 00:3304.03. 00:328
156???38.0%*2.6%50013.03. 14:4512.03. 15:228
157naki (134)41.6%*2.6%80006.03. 19:2506.03. 19:198
158???41.6%*2.6%50014.03. 11:4314.03. 11:377
159Deki (214)41.6%*2.6%59013.03. 22:5713.03. 22:417
160???6.2%*2.6%66013.03. 16:1113.03. 15:546
161???32.1%*2.6%1424509.03. 17:1309.03. 14:336
162???28.5%*2.6%57013.03. 17:4313.03. 17:386
163???36.1%*2.6%1264506.03. 08:2002.03. 22:476
164???41.6%*2.6%964510.03. 23:4610.03. 23:436
165Stealth (155)41.6%*2.6%60010.03. 19:1010.03. 19:026
166???45.3%*2.6%1224507.03. 14:5907.03. 14:506
167VeloFreezingPeppermint (105)41.6%*2.6%601005.03. 14:4905.03. 14:416
168yeetus (201)21.2%*2.6%59014.03. 14:5714.03. 14:535
169???6.2%*2.6%50025.02. 22:4501.10. 15:584
170???6.2%*2.6%50025.02. 22:4401.10. 15:584
171???6.2%*2.6%50025.02. 22:4501.10. 15:584
172???36.1%*2.6%64011.03. 21:2611.03. 21:244
173???6.2%*2.6%50025.02. 23:0201.10. 15:582
174???6.2%*2.6%50025.02. 23:0401.10. 15:582
175???6.2%*2.6%50025.02. 22:5601.10. 15:582
176???6.2%*2.6%50025.02. 23:0301.10. 15:582
177???6.2%*2.6%50002.03. 14:3401.10. 15:582
178???6.2%*2.6%55502.03. 14:0301.10. 15:582
179???6.2%*2.6%50025.02. 23:0001.10. 15:582
180???6.2%*2.6%50002.03. 14:3001.10. 15:582
181???6.2%*2.6%50002.03. 14:0101.10. 15:582
182???6.2%*2.6%55502.03. 14:0901.10. 15:582
183???6.2%*2.6%68002.03. 14:0801.10. 15:582
184???6.2%*2.6%50002.03. 14:3301.10. 15:582
185???6.2%*2.6%50025.02. 22:5701.10. 15:582
186???2.6%*2.6%0011.03. 07:1401.10. 15:582
187???6.2%*2.6%56002.03. 14:0401.10. 15:582
188???6.2%*2.6%54002.03. 14:1701.10. 15:582
189???6.2%*2.6%50009.03. 16:3801.10. 15:582
190???6.2%*2.6%50002.03. 14:1201.10. 15:582
191???2.6%*2.6%0011.03. 07:1601.10. 15:582
192???6.2%*2.6%50025.02. 23:0201.10. 15:582
193???6.2%*2.6%50002.03. 14:2501.10. 15:582
194???6.2%*2.6%67002.03. 14:0601.10. 15:582
195???6.2%*2.6%50025.02. 22:5901.10. 15:582
196???6.2%*2.6%50025.02. 23:0201.10. 15:582
197???6.2%*2.6%50025.02. 23:0001.10. 15:582
198???6.2%*2.6%79002.03. 14:2101.10. 15:582
199???2.6%*2.6%0011.03. 07:1701.10. 15:582
200???6.2%*2.6%71002.03. 14:2501.10. 15:582
201???6.2%*2.6%50002.03. 16:4001.10. 15:582
202???2.6%*2.6%0011.03. 07:1701.10. 15:582
203???6.2%*2.6%50002.03. 14:1501.10. 15:582
204???6.2%*2.6%61025.02. 22:5701.10. 15:582
205???6.2%*2.6%50002.03. 14:1301.10. 15:582
206???6.2%*2.6%50002.03. 14:0601.10. 15:582
207???6.2%*2.6%50002.03. 14:1501.10. 15:582
208???6.2%*2.6%50002.03. 14:1001.10. 15:582
209???6.2%*2.6%50009.03. 16:3401.10. 15:582
210???6.2%*2.6%50025.02. 22:5501.10. 15:582
211???6.2%*2.6%50002.03. 14:0001.10. 15:582
212???6.2%*2.6%63002.03. 13:5901.10. 15:582
213???6.2%*2.6%50009.03. 16:3801.10. 15:582
214???6.2%*2.6%50025.02. 22:5601.10. 15:582
215???6.2%*2.6%50025.02. 22:5601.10. 15:582
216???6.2%*2.6%50002.03. 14:1501.10. 15:582
217???6.2%*2.6%50025.02. 23:0101.10. 15:582
218???6.2%*2.6%50025.02. 22:5101.10. 15:582
219???6.2%*2.6%50002.03. 13:5901.10. 15:582
220???6.2%*2.6%50002.03. 14:4101.10. 15:582
221???6.2%*2.6%50025.02. 22:5101.10. 15:582
222Homiiboy (119)6.2%*2.6%78002.03. 14:1601.10. 15:582
223???6.2%*2.6%50025.02. 22:5701.10. 15:582
224???6.2%*2.6%78002.03. 14:3001.10. 15:582

* Not all tested assignments are tagged(!) - only tagged assignments are graded